Usage Statistics for stmatthews.lafll.org

Summary Period: January 2009
Generated 01-Feb-2009 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 96
Total Files 68
Total Pages 67
Total Visits 45
Total KBytes 233
Total Unique Sites 14
Total Unique URLs 21
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 12
Hits per Day 5 50
Files per Day 3 44
Pages per Day 3 44
Visits per Day 2 23
KBytes per Day 12 176
Hits by Response Code
Code 200 - OK 68
Code 304 - Not Modified 2
Code 404 - Not Found 26

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
13 1 1.04% 0 0.00% 1 1.49% 1 2.22% 1 7.14% 0 0.00%
14 1 1.04% 0 0.00% 1 1.49% 1 2.22% 1 7.14% 0 0.00%
15 4 4.17% 1 1.47% 2 2.99% 2 4.44% 2 14.29% 10 4.28%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 2.08% 1 1.47% 1 1.49% 1 2.22% 1 7.14% 2 0.97%
19 50 52.08% 44 64.71% 44 65.67% 23 51.11% 8 57.14% 176 75.37%
20 2 2.08% 1 1.47% 1 1.49% 1 2.22% 2 14.29% 2 0.97%
21 7 7.29% 4 5.88% 4 5.97% 4 8.89% 4 28.57% 8 3.24%
22 2 2.08% 1 1.47% 1 1.49% 1 2.22% 2 14.29% 2 0.97%
23 10 10.42% 6 8.82% 3 4.48% 3 6.67% 6 42.86% 9 3.83%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 4.17% 2 2.94% 2 2.99% 2 4.44% 3 21.43% 5 2.33%
26 1 1.04% 1 1.47% 1 1.49% 1 2.22% 1 7.14% 1 0.33%
27 2 2.08% 1 1.47% 1 1.49% 1 2.22% 2 14.29% 2 0.97%
28 2 2.08% 1 1.47% 1 1.49% 1 2.22% 1 7.14% 2 0.97%
29 4 4.17% 3 4.41% 3 4.48% 2 4.44% 1 7.14% 8 3.25%
30 2 2.08% 1 1.47% 1 1.49% 1 2.22% 1 7.14% 2 0.97%
31 2 2.08% 1 1.47% 0 0.00% 0 0.00% 1 7.14% 4 1.56%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 8.33% 0 4 5.88% 0 4 5.97% 0 9 3.87%
1 0 2 2.08% 0 1 1.47% 0 1 1.49% 0 2 0.97%
2 0 3 3.12% 0 3 4.41% 0 3 4.48% 0 6 2.59%
3 0 2 2.08% 0 1 1.47% 0 1 1.49% 0 2 0.97%
4 0 8 8.33% 0 6 8.82% 0 6 8.96% 3 49 20.85%
5 0 6 6.25% 0 5 7.35% 0 5 7.46% 1 12 5.11%
6 0 10 10.42% 0 8 11.76% 0 8 11.94% 1 22 9.27%
7 0 5 5.21% 0 3 4.41% 0 3 4.48% 0 8 3.62%
8 0 15 15.62% 0 13 19.12% 0 13 19.40% 3 65 27.72%
9 0 4 4.17% 0 4 5.88% 0 4 5.97% 1 10 4.24%
10 0 2 2.08% 0 1 1.47% 0 1 1.49% 0 2 0.97%
11 0 9 9.38% 0 8 11.76% 0 8 11.94% 1 18 7.64%
12 0 2 2.08% 0 1 1.47% 0 0 0.00% 0 2 0.74%
13 0 2 2.08% 0 1 1.47% 0 1 1.49% 0 2 0.97%
14 0 2 2.08% 0 2 2.94% 0 1 1.49% 0 1 0.42%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 2.08% 0 1 1.47% 0 1 1.49% 0 2 0.97%
17 0 2 2.08% 0 1 1.47% 0 0 0.00% 0 4 1.56%
18 0 2 2.08% 0 1 1.47% 0 1 1.49% 0 2 0.97%
19 0 2 2.08% 0 1 1.47% 0 1 1.49% 0 7 2.99%
20 0 1 1.04% 0 1 1.47% 0 1 1.49% 0 1 0.33%
21 0 6 6.25% 0 2 2.94% 0 3 4.48% 0 8 3.23%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.04% 0 0 0.00% 0 1 1.49% 0 0 0.00%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 27 28.12% 24 10.13% /
2 6 6.25% 10 4.30% /modlogan/
3 3 3.12% 11 4.66% /webalizer/
4 2 2.08% 0 0.18% /icons/back.gif
5 2 2.08% 6 2.57% /modlogan/m_usage_200901_000_000.html
6 2 2.08% 8 3.48% /modlogan/m_usage_200901_000_001.html
7 2 2.08% 10 4.47% /modlogan/m_usage_200901_000_002.html
8 2 2.08% 5 2.00% /modlogan/m_usage_200901_001_001.html
9 2 2.08% 4 1.87% /modlogan/m_usage_200901_001_002.html
10 2 2.08% 5 2.00% /modlogan/m_usage_200901_001_003.html
11 2 2.08% 4 1.87% /modlogan/m_usage_200901_001_004.html
12 2 2.08% 4 1.92% /modlogan/m_usage_200901_002_002.html
13 2 2.08% 4 1.78% /modlogan/m_usage_200901_002_004.html
14 2 2.08% 4 1.73% /modlogan/m_usage_200901_003_001.html
15 2 2.08% 5 1.94% /modlogan/m_usage_200901_004_001.html
16 2 2.08% 4 1.85% /modlogan/m_usage_200901_004_002.html
17 2 2.08% 5 1.93% /modlogan/m_usage_200901_004_003.html
18 2 2.08% 5 2.02% /modlogan/m_usage_200901_004_004.html
19 2 2.08% 74 31.48% /webalizer/usage_200901.html
20 1 1.04% 0 0.09% /icons/folder.gif
21 1 1.04% 2 0.91% /webalizer/usage.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 2 2.08% 74 31.48% /webalizer/usage_200901.html
2 27 28.12% 24 10.13% /
3 3 3.12% 11 4.66% /webalizer/
4 2 2.08% 10 4.47% /modlogan/m_usage_200901_000_002.html
5 6 6.25% 10 4.30% /modlogan/
6 2 2.08% 8 3.48% /modlogan/m_usage_200901_000_001.html
7 2 2.08% 6 2.57% /modlogan/m_usage_200901_000_000.html
8 2 2.08% 5 2.02% /modlogan/m_usage_200901_004_004.html
9 2 2.08% 5 2.00% /modlogan/m_usage_200901_001_003.html
10 2 2.08% 5 2.00% /modlogan/m_usage_200901_001_001.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 27 28.12% 27 60.00% /
2 6 6.25% 4 8.89% /modlogan/
3 2 2.08% 2 4.44% /modlogan/m_usage_200901_000_000.html
4 2 2.08% 2 4.44% /modlogan/m_usage_200901_004_004.html
5 3 3.12% 2 4.44% /webalizer/
6 2 2.08% 2 4.44% /webalizer/usage_200901.html
7 2 2.08% 1 2.22% /modlogan/m_usage_200901_001_001.html
8 2 2.08% 1 2.22% /modlogan/m_usage_200901_001_002.html
9 2 2.08% 1 2.22% /modlogan/m_usage_200901_002_002.html
10 2 2.08% 1 2.22% /modlogan/m_usage_200901_002_004.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 27 28.12% 27 60.00% /
2 6 6.25% 5 11.11% /modlogan/
3 2 2.08% 2 4.44% /modlogan/m_usage_200901_000_000.html
4 2 2.08% 2 4.44% /modlogan/m_usage_200901_001_003.html
5 3 3.12% 2 4.44% /webalizer/
6 2 2.08% 2 4.44% /webalizer/usage_200901.html
7 2 2.08% 1 2.22% /modlogan/m_usage_200901_000_001.html
8 2 2.08% 1 2.22% /modlogan/m_usage_200901_000_002.html
9 2 2.08% 1 2.22% /modlogan/m_usage_200901_001_001.html
10 2 2.08% 1 2.22% /modlogan/m_usage_200901_004_002.html

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 19 19.79% 14 20.59% 39 16.52% 5 11.11% 66.249.71.55
2 18 18.75% 16 23.53% 76 32.75% 6 13.33% 66.249.71.89
3 15 15.62% 13 19.12% 13 5.52% 13 28.89% 208.111.154.16
4 10 10.42% 8 11.76% 18 7.78% 5 11.11% 66.249.71.56
5 7 7.29% 0 0.00% 11 4.52% 0 0.00% 208.111.154.15
6 5 5.21% 5 7.35% 46 19.57% 3 6.67% 66.249.71.54
7 5 5.21% 5 7.35% 7 3.10% 3 6.67% 66.249.71.91
8 4 4.17% 2 2.94% 5 1.93% 2 4.44% 72.30.142.239
9 3 3.12% 2 2.94% 4 1.69% 2 4.44% 66.249.71.90
10 2 2.08% 0 0.00% 0 0.00% 2 4.44% 208.111.154.35
11 2 2.08% 1 1.47% 2 0.97% 1 2.22% 65.55.208.73
12 2 2.08% 1 1.47% 3 1.36% 1 2.22% 65.55.208.83
13 2 2.08% 0 0.00% 3 1.29% 1 2.22% 67.195.37.111
14 2 2.08% 1 1.47% 7 2.99% 1 2.22% 72.30.79.92

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 18.75% 16 23.53% 76 32.75% 6 13.33% 66.249.71.89
2 5 5.21% 5 7.35% 46 19.57% 3 6.67% 66.249.71.54
3 19 19.79% 14 20.59% 39 16.52% 5 11.11% 66.249.71.55
4 10 10.42% 8 11.76% 18 7.78% 5 11.11% 66.249.71.56
5 15 15.62% 13 19.12% 13 5.52% 13 28.89% 208.111.154.16
6 7 7.29% 0 0.00% 11 4.52% 0 0.00% 208.111.154.15
7 5 5.21% 5 7.35% 7 3.10% 3 6.67% 66.249.71.91
8 2 2.08% 1 1.47% 7 2.99% 1 2.22% 72.30.79.92
9 4 4.17% 2 2.94% 5 1.93% 2 4.44% 72.30.142.239
10 3 3.12% 2 2.94% 4 1.69% 2 4.44% 66.249.71.90

Top 1 of 1 Total Referrers
# Hits Referrer
1 96 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 53 55.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 24 25.00% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
3 8 8.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 7 7.29% Googlebot-Image/1.0
5 4 4.17% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 96 100.00% 68 100.00% 233 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01