
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 68 | 5 | 64 | 4 | 13 | 559 | 14 | 194 | 17 | 204 |
| Aug 2010 | 87 | 80 | 84 | 15 | 52 | 6404 | 466 | 2618 | 2498 | 2721 |
| Jul 2010 | 184 | 176 | 176 | 42 | 69 | 13399 | 1306 | 5472 | 5478 | 5716 |
| Jun 2010 | 166 | 161 | 158 | 29 | 202 | 14312 | 892 | 4761 | 4858 | 4985 |
| May 2010 | 260 | 254 | 241 | 27 | 93 | 15682 | 862 | 7486 | 7888 | 8074 |
| Apr 2010 | 177 | 172 | 161 | 26 | 97 | 10740 | 790 | 4855 | 5169 | 5337 |
| Mar 2010 | 278 | 269 | 271 | 52 | 108 | 17346 | 1632 | 8427 | 8358 | 8622 |
| Feb 2010 | 579 | 576 | 576 | 35 | 202 | 18871 | 990 | 16131 | 16144 | 16229 |
| Jan 2010 | 565 | 562 | 561 | 33 | 281 | 18598 | 1052 | 17415 | 17424 | 17536 |
| Dec 2009 | 729 | 727 | 727 | 33 | 150 | 55860 | 1051 | 22544 | 22563 | 22622 |
| Nov 2009 | 245 | 241 | 241 | 79 | 1261 | 11701 | 2392 | 7252 | 7255 | 7353 |
| Oct 2009 | 146 | 140 | 140 | 35 | 168 | 10833 | 1111 | 4365 | 4340 | 4534 |
| Totals | 194305 | 12558 | 101520 | 101992 | 103933 | |||||
| Generated by Webalizer Version 2.01 |